Samsung released Samsung Galaxy S10+ in 2019, March 08.Samsung Galaxy S10+ comes with Android 9.0 (Pie), upgradable to Android 11, One UI 3.0. This device comes with 6.4" Dynamic AMOLED, HDR10+. This device has Triple rear camera and Dual front camera setup. This device has 3G,4G band support(s). Samsung Galaxy S10+ is packed with of Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China. At the time of writing this,the device has 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM variants. A 4100mAh Li-Ion battery powers the device. It has 3mm jack supports. The device has proximity,compass,accelerometer,gyro,barometer,heart rate,SpO2,Fingerprint (under display, ultrasonic) sensor(s).
Body | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|
Display | 6.4" Dynamic AMOLED, HDR10+ |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
Memory | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
Os/Software | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
Rear Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Front Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
Video capture | LED flash, auto-HDR, panorama |
Battery | 4100mAh Li-Ion |
Sensor | The device has proximity,compass,accelerometer,gyro,barometer,heart rate,SpO2,Fingerprint (under display, ultrasonic) sensor(s). |
Misc | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
These are the specs and our opinion on Samsung Galaxy S10+. Hope you have got some insights on the performance and specs of the device. We'll suggest you to compare it with devices with similar budget,then pick one according to your requirements.